Ask Latest Price
Product Price: Get Latest Price
Brand | Fluke |
Accuracy | +/-0.05% rdg,0.5 Degrees F |
Resolution | 0.1 Degrees C |
Size | 173 x 86 x 38 mm |
Weight | 400 gram |
Probe Connector | Mini-Type |
Display Backlit | 3 Line LCD |
Battery Type | (3) AA |
Thermometer Thermocouple Type | E,Type J,Type K,Type T |
Product Price: Get Latest Price
Product BrochureBrand | Fluke |
Display | Dot matrix 98 x 96 pixels with function menus |
Operating temperature | 0 C to 50 C (32 F to 122 F) |
Storage temperature | -20 C to 60 C |
Minimum spot size | 19 mm (0.75 in) |
Display resolution | 0.1 C / 0.1 F |
Infrared response time | Less than 500 m sec |
Product Price: Get Latest Price
Product BrochureBrand | Fluke |
Display | Display Dot matrix 98 x 96 pixels with function menus |
Operating temperature | 0 C to 50 C |
Storage temperature | -20 C to 60 C |
Minimum spot size | 19 mm |
Backlight | Two levels,normal and extra bright for darker environments |
We are one of the leading wholesale trader & suppliers of Fluke 568 Laser Temperature Gun
|