Ask Latest Price
Product Price: Get Latest Price
Product BrochureBrand | Fluke |
Weight | 1.1 kg (2.43 lb) |
Dimensions | 250 mm x 133 mm x 187 mm |
Operating Temperature | -10 C to 50 C |
Storage temperature | -30 C to +60 C |
Measure frequency | 128 Hz |
Product Price: Get Latest Price
Product BrochureWeight | 1.1 Kg Including Battery |
Dimensions | 250 mm x 133 mm x 187 mm |
Measuring Time | Typical 6 sec |
Operating Temperature | -10 C to 50 C |
Storage temperature | -30 C to +60 C |
Max overload | 250 V rms |
Auxiliary power | 6 x 1.5 V alkaline (type AA LR6) |
Product Price: Get Latest Price
Product BrochureBrand | Fluke |
Model No. | Fluke 1630-2 FC |
Warranty | 1 Year |
Size | 283 mm x 105 mm x 48 mm |
Weight | 880g |
Maximum voltage to earth ground | 1000 V |
Battery type | 4 x 1.5 V AA alkaline IEC/EN LR6 |
Output power | Less than 10 mW |
*Your information is safe with us.
Product Price: Get Latest Price
Brand | Fluke |
Model No. | Fluke 1630 |
Warranty | 1 Year |
Battery | Greater than equal to 8 hours battery life |
Overload protection | 200 A |
Current measurement range | from 0.2 A to 30 A |
Ground Loop resistance range | 0.025 Ohm to 1500 Ohm |
|
3.7/5
Rated by 7 Users