Pioneers in the industry, we offer fluke isee tc01a and tc01b and fluke 561 hvac infrared & contact thermometer from India.
₹ 35000 / Piece Get Latest Price
| Resolution | 320 x 240 |
| Display | LED |
| Infrared Spectral Band | Y |
| Usage/Application | industrial |
| Brand | Fluke |
| TC01A | TC01B | |
| Performance specifications | ||
| IR resolution | 256 x 192 | |
| Pixel size | 12 μm | |
| Temperature range | -10 ℃ to 550 ℃ | -20 ℃ to 550 ℃ |
| Temperature accuracy | ± 2% of rdg or ± 2 °C, whichever is greater (@ 23 °C ± 5 °C ambient temperature) | |
| Temperature measurement distance | 0.25 to 5 m(* -20 ℃ to 10 ℃, only for 0.25 to 3 m) | |
| Frame rate | 25 Hz | |
| Warm-up time | 1 minute | |
| Focal length | Fixed focal length: 3.2 mm | |
| Shutter mode | Built-in automatic shutter | |
| Thermal sensitivity (NETD) | 50 mK | |
| Spectral range | 8 to 14 μm | |
| Field of view (H x V) | 56° x 42° | |
| Spatial resolution | 3.81 mrad | |
| General Specifications | ||
| USB Interface | Type C | Lightning |
| Operating temperature | 0℃ to 40 ℃ | |
| Storage temperature | -30 °C to 60 °C | |
| Operating humidity | 10% to 90% RH, non-condensing | |
| Power consumption | 350 mW (Typical) | 200 mW (Typical) |
| Drop test | 1 m | |
| Ingress protection | IEC 60529: IP54 (with Type C cover) | IEC 60529: IP56 |
| Operating altitude | 2000 m | |
| Storage altitude | 12000 m | |
| Dimensions (L x W x H) | 60 x 33.5 x 11.2 mm | |
| Weight | 22 g | |
| EMC | International IEC 61326-1: Portable Electromagnetic Environment CISPR 11: Group 1, Class A Group 1: Equipment has intentionally generated and/or uses conductively-coupled radio frequency energy that is necessary for the internal function of the equipment itself. Class A: Equipment is suitable for use in all establishments other than domestic and those directly connected to a lowvoltage power supply network that supplies buildings used for domestic purposes. There may be potential difficulties in ensuring electromagnetic compatibility in other environments due to conducted and radiated disturbances. Caution: This equipment is not intended for use in residential environments and may not provide adequate protection to radio reception in such environments. |
|
| Korea (KCC) Class A equipment (Industrial Broadcast & Communications Equipment) Class A: Equipment meets requirements for industrial electromagnetic wave equipment and the seller or user should take notice of it. This equipment is intended for use in business environments and not to be used in homes. |
||
| USA (FCC) 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103. | ||
₹ 40218 / Piece Get Latest Price
| Usage | Industrial |
| Warranty | 12 Months |
| Brand | FLUKE |
| Model Name/Number | 561 |
| Measuring Range | -40 to 550 DegreeC (-40 to 1022 DegreeF) |
| Measuring Accuracy | +-1.0% of reading +-1% of reading or +-1 DegreeC (+-2 DegreeF), whichever is greater below 0 DegreeC / 32 DegreeF, +-1 DegreeC (+-2 DegreeF) +- |
Fluke 561 IR and contact thermometer meets the needs of most industrial and residential temperature applications
The Fluke 561 IR contact thermometer combines the temperature measurement functions that industrial, electrical, and HVAC/R professionals need in one tool. It is an IR thermometer for non-contact measurements, with K-type thermocouple capability for contact temperature measurement. It's fast, efficient, and easy to use, saving you valuable time and effort.
Use the 561 IR capabilities to scan large areas or small objects quickly and efficiently, without having to shut down equipment. Measure hot, moving, electrically energized, and hard-to-reach objects instantly. Check motors, insulation, breakers, radiant heating, pipes, corroded connections, and wires. Plus, scan ducts, and other hard-to-reach objects from the floor and leave your ladder in the truck.
You can also use the Fluke 561's handy flexible pipe probe (included) to take super-heat or internal temperatures. Or plug in any industry standard type K mini connector thermocouple probe to take those measurements and preserve your investment in thermocouples you already own.
Other useful features:
Suraj (Sales Engineer)
Optimum Electronic Instruments
No. B-104, 1305, Alok Nagari, Agarwal Road
Kasba Peth, Pune - 411011, Maharashtra, India