We represent select international/indigenous companies to offer a wide product range starting from basic instruments such as pH/EC/TDS/DO/Calorimeter meters to high-end instruments such as Microwave Synthesis / Digestion systems, Spectroscopy, Gas Chromatography etc. We also offer instruments for Pharmaceutical industry such as Tablet Dissolution / Disintegration / Friability / Bulk Density / KF Moisture Analyzer / Melting Point etc. We also offer a wide range of OEM products under our own brandOEAnalytik, including Instruments such as Precision / Analytical Balances / Moisture Balances, Fluid Density Meters, Calorimeters etc. and equipment such as Shakers, Stirrers, hot plates, ovens, furnaces, incubators, autoclaves etc.
Get Latest Price
| Type | Table-Top |
| Display Type | 3.5 Digit Display |
| Resolution | 0.01pH /1mV |
| Accuracy | +/-0.01pH /+/- 1 mV |
| Range | 0-14.00pH /+/-0-1999mV |
| Use | Industrial |
Robust designed instrument for everyday applications. 3½ digit LED display, Function selector, Slope Control Function, Auto/Manual Temperature compensation and recorder output.
Get Latest Price
| Type | Digital |
| pH Range | 0 To 14 PH |
| Weight | Approx. 85g. (Including battery) |
| Resolution | 0.1 pH |
| Power | 3V x 2 Lithium battery |
| Dimension | 33.5 x 170 mm |
Get Latest Price
| Capacity | Can store data up to 700 samples |
| Voltage | 220 Volt |
| Temperature Compensation | 0 to 50 degrees C |
| Do Range | 0 to 20ppm with an accuracy of 0.2ppm. |
| Frequency | 50 - 60 HZ |
Get Latest Price
| Usage/Application | Industrial |
| Weight | 85 g Without Battery |
| Accuracy | +/- 0.02 |
| Length | 158 mm |
| Width | 40 mm |
| Height | 34 mm |
Get Latest Price
| pH Range | -2 to 16 |
| Power | Dc 1.5 V X4 Battery |
| Accuracy | +/- 0.01 + 1 Digit |
| Tempreature Range | 0 - 16 Degree |
| Product Code | EZDO 7011 |
| Use | Industrial |
Get Latest Price
| Weight | 135 gram |
| Resolution | 0.01 |
| Voltage | 9 V |
| Range | -2.00 to 16 pH |
| Dimension | 108x75x30 mm |
| Compensation | ATC 0- 100C |
Get Latest Price
| Temperature | 0-110 Centigrade |
| Resolution | 0.01 PH |
| pH | 2.00 to 16.00 PH |
| DO | 0-20.00ppm, 0-20.00mg/L |
| No of memory group | 150 groups |
Get Latest Price
| Accuracy | +/-0.01+1 digit |
| Usage/Application | Industrial |
| Weight | 260 g |
| Resolution | 0.01 pH |
| Range | -2.00~16.00 pH |
| Compensation | 0-100 C |
| Dimension | 96X120X46 mm |
Suraj (Sales Engineer)
Optimum Electronic Instruments
No. B-104, 1305, Alok Nagari, Agarwal Road
Kasba Peth, Pune - 411011, Maharashtra, India