Product Price: Get Latest Price
Brand | Fluke |
Detector resolution | 160x120 pixels |
Minimum focus distance | 15 cm (6 in) |
Frame rate | 30 Hz or 9 Hz versions |
Temperature measurement range | -20 C to +350 C |
Size | 28.4 cm x 8.6 cm x 13.5 cm |
Weight | 0.73 kg |
Product Price: Get Latest Price
Weight | 0.73 kg |
Field of View | 22.5 H x 31 V |
Dimensions | 28.4 cm x 8.6 cm x 13.5 cm |
Detector resolution | 160x120 |
Minimum focus distance | 15 cm |
Display | 3.5 inch diagonal |
Temperature measurement range | -20 C to +250 C |
Product Price: Get Latest Price
Display Type | LCD |
Resolution | 160x128 |
Range | -30 DegreeC to 650 DegreeC (-22 DegreeF to 1202 DegreeF) |
Model Name/Number | TG 301 |
Weight | Approx. 300 g |
Accuracy | +-1.5 DegreeC or +-1.5% of reading +-2.0 DegreeC at -10 DegreeC to 0 DegreeC +-3.0 DegreeC at -30 DegreeC to -10 DegreeC |
Battery Life | 16 hours with laser and backlight on |
*Your information is safe with us.
Product Price: Get Latest Price
Display Type | 2.4" color Screen. |
Resolution | 3600 (60 X 60) |
Range | -20 DegreeC ~ 300 DegreeC (-4 DegreeF ~ 572 DegreeF) |
Model Name/Number | TE-02 |
Accuracy | +-2% or +-2 DegreeC (+-2% or +-4 DegreeF) |
Product Price: Get Latest Price
Brand | Keysight |
Display | 3.5" color LCD display |
Model | KEYSIGHT U5855A |
Temperature measurement range | -20 to 350 C |
Simulated detector resolution | 320 x 240 |
Field of view | 28 Degree x 21 Degree |
Do away with sub-standard thermal images with our U5855A TrueIR thermal imaging infrared camera. The U5855A is ideal for predictive maintenance activities, from hot spot detection to thermal profiling in industrial or commercial applications and building inspection or medical research applications. With this thermal imager, you get 320x240 Fine Resolution capability but with less than what you’d pay for a typical 320x240 thermal imager. You’d also get to magnify the thermal image of a far-away object by 4 times to reveal finer details and quickly spot problems. Also, take thermal images of close-fit or minute components from as close as 10 cm away clearly and accurately.
The U5855A also comes with a variety of measurement and analysis tools to help you monitor temperature over time, do min and max temperature tracking and more so that you can easily obtain heat patterns, dissipation and etc. The U5855A comes with a built-in quick start tutorial to help you get familiar with thermal imager quickly.
What’s more, with the complimentary TrueIR Analysis and Reporting Tool, you can easily import, analyze and edit thermal images and quickly generate reports using ready templates. You can also display thermal images, visual images or thermal-visual images side-by-side for further analysis.
Capture MORE images
Perform MORE in-camera measurements and analysis
Product Price: Get Latest Price
Product BrochureWeight | Fixed Focus .72 kg (battery included) |
Operating Temperature | -10 C to +50 C |
Storage Temperature | -20 C to +50 C |
Size | 26.7 cm x 10.1 cm x 14.5 cm |
Brand | Fluke |
Relative humidity | 10 % to 95 %, non-condensing |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureBrand | Fluke |
Weight | Fixed Focus .72 kg |
Operating temperature | -10 C to +50 C (14 F to 122 F) |
Storage temperature | -20 C to +50 C |
Relative humidity | 10 % to 95 %, non-condensing |
Size | 26.7 cm x 10.1 cm x 14.5 cm |
Product Price: Get Latest Price
Product BrochureBrand | Fluke |
Weight | Fixed Focus .72 kg (battery included) |
Size | 26.7 cm x 10.1 cm x 14.5 cm |
Operating temperature | -10 C to +50 C |
Storage temperature | -20 C to +50 C |
Relative humidity | 10 % to 95 %, non-condensing |
Display | 3.5 inch, 320x240 LCD |
Product Price: Get Latest Price
Product BrochureBrand | Fluke |
Camera Type | Digital Camera |
Operating temperature | -10C to +50C |
Storage temperature | -20 C to +50 C |
Relative humidity | 10 % to 95 %, non-condensing |
SD Card | Removable 4GB micro SD card |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureBrand | Fluke |
Operating temperature | -10 C to +50 C |
Storage temperature | -20 C to +50 C |
Relative humidity | 10 % to 95 % |
Display | 9.1 cm |
Battery charge time | 2.5 hours to full charge |
Dimensions | 27.7 cm x 12.2 cm x 17.0 cm |
Weight | 1.05 kg (battery included) |
Superior image quality:-
Delivers the clear, crisp images needed to find problems fast with its 320x240 sensor.
Identify even the smallest temperature differences that could indicate problems with industry-leading thermal sensitivity (NETD).
Automatic alignment (parallax correction) of visual and infrared images with Fluke patented IR-Fusion®
Optional telephoto and wide angle lenses available for added versatility and special applications. (easily installable in the field)
Easy to use:-
Field replaceable batteries give you maximum flexibility no matter where your work takes you.
Intuitive, three-button menu is easy to use—simply navigate with the push of a thumb.
No need to carry pen and paper—record findings by speaking into the imager. Voice annotations can be recorded with every image you take. Voice comments are saved along with individual images for future reference.
One-handed focus capability, emissivity correction, reflected background temperature compensation, and transmission correction increase the accuracy of measurements in most situations.
Adjustable hand strap for left-or right-handed use.
Everything needed to get started is included.
Rugged:-
Optimized for field use in challenging work environments.
Engineered and tested to withstand a 2 m drop for the ultimate peace of mind - When was the last time you dropped a tool or piece of equipment?
Withstands dust and water—tested to an IP54 rating.
Product Price: Get Latest Price
Product BrochureBrand | Fluke |
Temperature measurement accuracy | +/- 2 C or 2 % (at 25 C nominal, whichever is greater) |
Field of view | 24 Degree x 17 Degree |
Total pixels | 76,800 |
Operating temperature | -10 C to +50 C |
Storage temperature | -20 C to +50 C |
Relative humidity | 10 % to 95 % |
Product Price: Get Latest Price
Product BrochureBrand | Fluke |
Weight | Fixed Focus 72 kg Included Battery |
Infrared spectral band | 7.5 micro meter to 14 micro meter |
Operating temperature | -10 C to +50 C |
Storage temperature | -20 C to +50 C |
Relative humidity | 10 % to 95 %, non-condensing |
Size | 26.7 cm x 10.1 cm x 14.5 cm |
*Your information is safe with us.
Product Price: Get Latest Price
Display Type | LCD |
Resolution | 320x240 |
Range | -20 ~ 650 DegreeC |
Model Name/Number | U5856A |
Product Price: Get Latest Price
Display Type | LCD |
Resolution | 320x240 |
Range | -20 ~ 1200 DegreeC |
Model Name/Number | U5857A |
|