Offering you a complete choice of products which include digital battery analyzer, fluke bt500 series, fluke 805 vibration meter and fluke 810 vibration tester.
Get Latest Price
| Usage/Application | Industrial Use |
| Model Name/Number | FLUKE BT521 |
| Brand | Fluke |
| Features | Battery Analyzer |
| Frequency | 500 Hz |
Get Latest Price
| Application | Industrial, Laboratory |
| Model | FLUKE 805 |
| Brand | Fluke |
| Low frequency range | 10 Hz to 1,000 Hz |
| High frequency range | 4,000 Hz to 20,000 Hz |
| Vibration limit | 50 g peak |
| Signal to noise ratio | 80 dB |
| Low frequency | 20,000 Hz |
| High frequency | 80,000 Hz |
| Resolution | 0.01 g |
| Frequency range | 10 Hz to 1,000 Hz |
Get Latest Price
| AD converter | 4 channel, 24 bit |
| Usable bandwidth | 2 Hz to 20 kHz |
| Sampling | 51.2 Hz |
| Dynamic range | 128 dB |
| FFT resolution | 800 lines |
| Dimensions | 18.56 cm x 7.00 cm x 26.72 cm |
| Weight | 1.9 kg (with battery) |
Suraj (Sales Engineer)
Optimum Electronic Instruments
No. B-104, 1305, Alok Nagari, Agarwal Road
Kasba Peth, Pune - 411011, Maharashtra, India